BROOKLYN JEWISH CENTER - 1931-1932

Played home games at Boooklyn Jewish Center Hall.

 

BROOKLYN JEWISH CENTER    MBL  4-8 SAMMY SCHOENFELD
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Joey Singer F 23 5:08 160 None 8 21 9 51 6.4
Jammy Moskowitz F-G 27 5:10 180 Savage Institute ’24 8 11 10 32 4.0
George Newblatt C-G 25 5:11 175 NYU’30 11 15 6 36 3.3
Sammy Schoenfeld G-F-C 25 6:00 170 Savage/Columbia’30 11 24 10 58 5.3
Gyp Shuman G-F 23 5:08 160 NYU’30 7 25 4 54 7.7
Ted Friedland F 25 5:11 160 CCNY 6 4 0 8 1.3
Milt Trupin G 22 5:19 160 CCNY’31 1 2 2 6 6.0
Hank Greenberg C 21 6:03 210 NYU’30 2 2 1 5 2.5
Hy Lefft C 20 6:03 180 NYU’31 6 2 0 4 0.7
Jack Trupin C-F 25 6:03 190 NYU’29 2 1 0 2 1.0
Abe Teich F 25  5:11 NYU’31 1 0 0 0 0.0
Babe Liman G 24 5:08 150 NYU/Savage’28 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024